Kirloskar Electrical Motors
Primo Series Kirloskar Electrical Motor (up to 160 frame)
| FEATURES | VALUES / STANDARDS |
| Ambient temperature | : -10 to +50°C |
| Altitude | : Not exceeding 1000mtrs. Above mean sea level. |
| Atmosphere | : Non Corrosive & Non Hazardous |
| Relative humidity | : Upton 100% |
| Voltage | : 415V±10% , 3 ph. |
| Frequency | : 50hz. ±5% |
| Combined variation | : 10% |
| Duty | : S1 (continuous) |
| Service factor | : 1.0 |
Flame Proof Kirloskar Motors
| FEATURES | VALUES / STANDARDS |
| Ambient temperature | : -10 to +50°c |
| Altitude | : Not exceeding 1000mtrs. Above mean sea level. |
| Atmosphere | : Corrosive & Hazardous , Zone-I , DIV; I ,II , IGN TEMP – T3 Non mining application. Gas group IIA, IIB. |
| Relative humidity | : Upto 100% |
| Voltage | : 415V±10% , 3 ph. |
| Frequency | : 50hz. ±5% |
| Combined variation | : 10% |
| Duty | : S1 (continuous) |
| Service factor | : 1.0 |
Spectrum Series (180 and above frame)
| FEATURES | VALUES / STANDARDS |
| Ambient temperature | : -10 to +50°C |
| Altitude | : Not exceeding 1000mtrs. Above mean sea level. |
| Atmosphere | : Non Corrosive & Non Hazardous |
| Relative humidity | : Upto 100% |
| Voltage | : 415V±10% , 3 ph. |
| Frequency | : 50hz. ±5% |
| Combined variation | : 10% |
| Duty | : S1 (continuous) |
| Service factor | : 1.0 |
Increased Safety Motors
| FEATURES | VALUES / STANDARDS |
| Ambient temperature | : -10 to +40°c |
| Altitude | : Not exceeding 1000mtrs. Above mean sea level. |
| Atmosphere | : Corrosive & Hazardous Zone II,Div II,Ign temp–T3,GAS GRP IIA,IIB |
| Relative humidity | : Upto 100% |
| Voltage | : 415V±10% , 3 Ph. |
| Frequency | : 50hz. ±5% |
| Combined variation | : 10% |
| Duty | : S1 (continuous) |
| Service factor | : 1.0 |
Crane Duty Motors
| FEATURES | VALUES / STANDARDS |
| Ambient temperature | : -10 to +50°c |
| Altitude | : Not exceeding 1000mtrs. Above mean sea level. |
| Atmosphere | : Non Corrosive & Non Hazardous |
| Relative humidity | : Upto 100% |
| Voltage | : 415V±10%, 3 Ph. |
| Frequency | : 50Hz. ±5% |
| Combined variation | : 10% |
| Duty | : S3,S4 & S5 |
| Service factor | : 1.0 |
Rerolling Mill Duty Motor
| FEATURES | VALUES / STANDARDS |
| Ambient temperature | : 0 to +45°C |
| Altitude | : Not exceeding 1000mtrs. Above mean sea level. |
| Atmosphere | : Non Corrosive & Non Hazardous |
| Relative humidity | : Up to 100% |
| Voltage | : 415V±10% (Can also be offered up to 650V) |
| Frequency | : 50hz. ±5% |
| Combined variation | : Any combination of voltage and frequency. |
